Movie
Learn German with Baywatch
128 key words734 scenesLevel 4/53.2 words/sec
We measured Baywatch from 14 clips, about 72 minutes of video. Its German sits at level 4 of 5 on our difficulty scale. People speak at about 3.2 words per second. 85% of the words you hear are among the 2,000 most common German words. It ranks 19 of 50 German shows we measured, from easiest to hardest.
Start here: 10 scenes
One line from each scene. Press play to watch it with sound.

Words you'll hear in Baywatch
The words Baywatch uses much more often than other shows, with their meaning. Open a word to see it in real scenes.
| Word | Meaning | Level | Times heard |
|---|---|---|---|
| schwanzTypical of Baywatch | tail, (vulgar) penis | 9 | |
| okayTypical of Baywatch | okay, all right | 35 | |
| ohTypical of Baywatch | oh | 24 | |
| duTypical of Baywatch | you (informal) | A1 | 88 |
| wiesoTypical of Baywatch | why, how come | B1 | 12 |
| nimmTypical of Baywatch | take (imperative) | 6 | |
| achTypical of Baywatch | oh, ah, oh dear | 13 | |
| ernstTypical of Baywatch | serious, earnest | A2 | 9 |
| dirTypical of Baywatch | you, to you (dative) | A1 | 23 |
| badTypical of Baywatch | bathroom, bath | 6 | |
| feuerTypical of Baywatch | fire | 8 | |
| dichTypical of Baywatch | you (accusative) | A1 | 21 |
| hübschTypical of Baywatch | pretty, nice, lovely | 4 | |
| gottTypical of Baywatch | God | 11 | |
| gernTypical of Baywatch | gladly, willingly | A1 | 7 |
| prinzessinTypical of Baywatch | princess | 3 | |
| dasselbeTypical of Baywatch | the same (thing) | 4 | |
| kommTypical of Baywatch | come (imperative/1st person) | 10 | |
| teamTypical of Baywatch | team | 8 | |
| strandTypical of Baywatch | beach | 5 | |
| ahnungTypical of Baywatch | idea, clue, notion | 7 | |
| steckenTypical of Baywatch | to put, to stick; to be inside | 7 | |
| rettenTypical of Baywatch | to save, to rescue | B1 | 5 |
| mädchenTypical of Baywatch | girl | 5 | |
| dankeTypical of Baywatch | thanks, thank you | A1 | 10 |
| bootTypical of Baywatch | boat | 5 | |
| hand | hand | 11 | |
| vorne | in front, at the front | A2 | 7 |
| alter | old, mate (as 'alter' address) | 8 | |
| absicht | intention, purpose | 3 | |
| mist | crap, bullshit, manure | 3 | |
| sterben | to die | A2 | 6 |
| konzentrieren | to concentrate, to focus | B1 | 3 |
| baby | baby; babe (term of endearment) | 4 | |
| warte | wait; (I) wait | 7 | |
| willst | (you) want | 6 | |
| echt | real, genuine; really (colloquial) | B1 | 10 |
| geschehen | to happen, to occur | B2 | 3 |
| cool | cool, great | 7 | |
| dank | thanks, thank you | B2 | 11 |
| fest | firm, tight, tightly | B1 | 9 |
| drüben | over there, on the other side | B1 | 3 |
| glaub | believe, think (short for "glaube") | 6 | |
| gut | good, well, okay | A1 | 40 |
| stolz | proud | A2 | 3 |
| weich | soft, mellow | A2 | 3 |
| droge | drug | 3 | |
| mein | my | A1 | 41 |
| hör | listen (imperative of hören) | 11 | |
| jung | young | A1 | 6 |
| verletzen | to hurt, to injure | 3 | |
| musst | must, have to (you, singular) | 6 | |
| junge | boy, young (plural/inflected) | 7 | |
| herzlich | warm, cordial, heartfelt | A1 | 4 |
| gehören | to belong to; to be part of | B2 | 8 |
| dick | thick, fat | A2 | 3 |
| fett | fat; fat (adj.), greasy | 3 | |
| klar | clear, of course | A1 | 13 |
| klingen | to sound | 4 | |
| witzig | funny, witty, amusing | 3 |
How hard is Baywatch?
- Difficulty
- 4/5
- Speech rate
- 3.2 words/sec
- Top 2,000 coverage
- 85%
Measured from the subtitles of the clips in our library. Level 1 is the easiest, level 5 the hardest. Faster speech and lower coverage make a show harder.
Questions about Baywatch
What is the German level of Baywatch?
Baywatch is level 4 of 5 on our difficulty scale, measured from the subtitles of 14 clips. People speak at about 3.2 words per second.
Is Baywatch good for learning German?
Yes, once everyday German feels familiar. By our measurements it sits in the middle: 19 of 50 German titles, from easiest to hardest. Start with the short scenes and the word list on this page.
How many words do you need to follow Baywatch?
If you know the 2,000 most common German words, you will recognize about 85% of the words spoken in Baywatch. The table above lists the words it uses much more often than other titles, with their meanings.
Similar shows
Keep going
Start practicing today!
Get started for free
The extension works in Chrome, Edge and Brave on a computer.
All download optionsLingosive is an independent product and is not affiliated with, endorsed by or sponsored by the makers or owners of Baywatch. All titles and trademarks belong to their respective owners. Scenes play in YouTube's standard embedded player.