Movie
Learn Russian with Бестолковые
150 key words890 scenesLevel 4/52.3 words/sec
We measured Бестолковые from 10 clips, about 58 minutes of video. Its Russian sits at level 4 of 5 on our difficulty scale. People speak at about 2.3 words per second. 81% of the words you hear are among the 2,000 most common Russian words. It ranks 11 of 50 Russian shows we measured, from easiest to hardest.
Start here: 10 scenes
One line from each scene. Press play to watch it with sound.

Words you'll hear in Бестолковые
The words Бестолковые uses much more often than other shows, with their meaning. Open a word to see it in real scenes.
| Word | Meaning | Level | Times heard |
|---|---|---|---|
| девушкаTypical of Бестолковые | girl, young woman | 14 | |
| заботитьсяTypical of Бестолковые | to take care of, to look after | 6 | |
| сTypical of Бестолковые | with, from | 74 | |
| пареньTypical of Бестолковые | guy, boy | 19 | |
| цветыTypical of Бестолковые | flowers | 5 | |
| он | he | 93 | |
| папаTypical of Бестолковые | dad, daddy | 16 | |
| пониматьTypical of Бестолковые | to understand | 17 | |
| чтобыTypical of Бестолковые | so that, in order to | 25 | |
| красивыйTypical of Бестолковые | beautiful, nice | 8 | |
| сентябрьTypical of Бестолковые | September | 3 | |
| фильмTypical of Бестолковые | film, movie | 7 | |
| рядTypical of Бестолковые | row, series | 4 | |
| подругаTypical of Бестолковые | girlfriend, female friend | 6 | |
| классныйTypical of Бестолковые | cool, awesome, great | 6 | |
| смыслTypical of Бестолковые | meaning, sense, point | 7 | |
| я | I | 226 | |
| темаTypical of Бестолковые | topic, theme, subject | 4 | |
| нестиTypical of Бестолковые | to carry, to bring, to spout (nonsense) | 5 | |
| как | how, as, like | 51 | |
| у | at, by, (to have) | 47 | |
| заниматьсяTypical of Бестолковые | to do, to study, to engage in | 6 | |
| смотретьTypical of Бестолковые | to watch, to look | 14 | |
| звонитьTypical of Бестолковые | to call, to phone, to ring | 6 | |
| устатьTypical of Бестолковые | to get tired | 4 | |
| магазинTypical of Бестолковые | store, shop | 4 | |
| напоминатьTypical of Бестолковые | to remind | 3 | |
| напримерTypical of Бестолковые | for example, for instance | 4 | |
| по-моему | in my opinion, I think | 5 | |
| волос | hair (a single hair) | 4 | |
| вино | wine | 4 | |
| девочка | girl, little girl | 6 | |
| надеть | to put on, to wear | 4 | |
| стать | to become; to get to be | 12 | |
| новость | news, piece of news | 4 | |
| наверное | probably, perhaps | 7 | |
| уважать | to respect | 3 | |
| длинный | long | 3 | |
| выходной | day off; off (day) | 3 | |
| друг | friend; each other (друг друга) | 13 | |
| задний | back, rear | 3 | |
| разрешить | to allow, to permit; to resolve | 3 | |
| болеть | to be sick; to root for | 3 | |
| письмо | letter | 3 | |
| найти | to find | 11 | |
| сюда | here, over here | 13 | |
| другой | other, another, different | 10 | |
| душа | soul, heart, person | 5 | |
| честно | honestly, frankly | 4 | |
| адвокат | lawyer, attorney | 3 | |
| дух | spirit, ghost, courage | 4 | |
| любой | any, every | 5 | |
| читать | to read | 4 | |
| дело | matter, business, case, thing | 14 | |
| интересный | interesting | 3 | |
| нормальный | normal, decent, okay | 3 | |
| потом | then, afterwards, later | 8 | |
| иметь | to have; to possess | 6 | |
| ходить | to walk, to go (regularly) | 5 | |
| пить | to drink | 4 |
How hard is Бестолковые?
- Difficulty
- 4/5
- Speech rate
- 2.3 words/sec
- Top 2,000 coverage
- 81%
Measured from the subtitles of the clips in our library. Level 1 is the easiest, level 5 the hardest. Faster speech and lower coverage make a show harder.
Questions about Бестолковые
What is the Russian level of Бестолковые?
Бестолковые is level 4 of 5 on our difficulty scale, measured from the subtitles of 10 clips. People speak at about 2.3 words per second.
Is Бестолковые good for learning Russian?
Yes. By our measurements it is one of the easier Russian titles: 11 of 50, from easiest to hardest. It is a good pick once everyday Russian feels familiar.
How many words do you need to follow Бестолковые?
If you know the 2,000 most common Russian words, you will recognize about 81% of the words spoken in Бестолковые. The table above lists the words it uses much more often than other titles, with their meanings.
Similar shows
Keep going
Start practicing today!
Get started for free
The extension works in Chrome, Edge and Brave on a computer.
All download optionsLingosive is an independent product and is not affiliated with, endorsed by or sponsored by the makers or owners of Бестолковые. All titles and trademarks belong to their respective owners. Scenes play in YouTube's standard embedded player.