Movie
Learn Russian with Каратэ-пацан: Легенды
150 key words1,069 scenesLevel 4/51.9 words/sec
We measured Каратэ-пацан: Легенды from 15 clips, about 98 minutes of video. Its Russian sits at level 4 of 5 on our difficulty scale. People speak at about 1.9 words per second. 77% of the words you hear are among the 2,000 most common Russian words. It ranks 32 of 50 Russian shows we measured, from easiest to hardest.
Start here: 10 scenes
One line from each scene. Press play to watch it with sound.

Words you'll hear in Каратэ-пацан: Легенды
The words Каратэ-пацан: Легенды uses much more often than other shows, with their meaning. Open a word to see it in real scenes.
| Word | Meaning | Level | Times heard |
|---|---|---|---|
| ударTypical of Каратэ-пацан: Легенды | blow, hit, strike | 35 | |
| бойTypical of Каратэ-пацан: Легенды | battle, fight | 26 | |
| районTypical of Каратэ-пацан: Легенды | district, neighborhood, area | 13 | |
| блокTypical of Каратэ-пацан: Легенды | block; pad, unit | 8 | |
| ногаTypical of Каратэ-пацан: Легенды | leg, foot | 18 | |
| начатьTypical of Каратэ-пацан: Легенды | to begin, to start | 17 | |
| ученикTypical of Каратэ-пацан: Легенды | student, pupil, apprentice | 7 | |
| простойTypical of Каратэ-пацан: Легенды | simple, plain, ordinary | 9 | |
| двигатьсяTypical of Каратэ-пацан: Легенды | to move, to go on | 10 | |
| падатьTypical of Каратэ-пацан: Легенды | to fall | 7 | |
| техникаTypical of Каратэ-пацан: Легенды | equipment, machinery, technique | 6 | |
| прямойTypical of Каратэ-пацан: Легенды | straight; direct | 6 | |
| встатьTypical of Каратэ-пацан: Легенды | to get up, to stand up | 9 | |
| искусствоTypical of Каратэ-пацан: Легенды | art, craft | 6 | |
| приемTypical of Каратэ-пацан: Легенды | reception, appointment, technique | 8 | |
| вставатьTypical of Каратэ-пацан: Легенды | to get up, to stand up | 10 | |
| осторожноTypical of Каратэ-пацан: Легенды | carefully, careful!, watch out | 8 | |
| противникTypical of Каратэ-пацан: Легенды | opponent, adversary, enemy | 5 | |
| китайскийTypical of Каратэ-пацан: Легенды | Chinese | 4 | |
| деньTypical of Каратэ-пацан: Легенды | day | 17 | |
| собратьсяTypical of Каратэ-пацан: Легенды | to gather, to get ready, to pull oneself together | 7 | |
| использоватьTypical of Каратэ-пацан: Легенды | to use | 7 | |
| движениеTypical of Каратэ-пацан: Легенды | movement, motion | 5 | |
| одинTypical of Каратэ-пацан: Легенды | one, alone | 28 | |
| основаTypical of Каратэ-пацан: Легенды | foundation, basis | 3 | |
| тихийTypical of Каратэ-пацан: Легенды | quiet, silent, calm | 6 | |
| дядяTypical of Каратэ-пацан: Легенды | uncle | 6 | |
| добратьсяTypical of Каратэ-пацан: Легенды | to get to, to reach, to make it | 6 | |
| хорошоTypical of Каратэ-пацан: Легенды | good, well, okay, fine | 27 | |
| обладатьTypical of Каратэ-пацан: Легенды | to possess, to have | 3 | |
| переднийTypical of Каратэ-пацан: Легенды | front, forward | 3 | |
| активныйTypical of Каратэ-пацан: Легенды | active | 3 | |
| научитьTypical of Каратэ-пацан: Легенды | to teach | 5 | |
| центрTypical of Каратэ-пацан: Легенды | center, centre | 5 | |
| мышцаTypical of Каратэ-пацан: Легенды | muscle | 3 | |
| называтьсяTypical of Каратэ-пацан: Легенды | to be called, to be named | 5 | |
| напряжениеTypical of Каратэ-пацан: Легенды | tension, strain | 3 | |
| прийтиTypical of Каратэ-пацан: Легенды | to come, to arrive | 11 | |
| способTypical of Каратэ-пацан: Легенды | way, method | 5 | |
| судьяTypical of Каратэ-пацан: Легенды | judge; referee | 4 | |
| справитьсяTypical of Каратэ-пацан: Легенды | to cope, to manage, to handle | 7 | |
| битьTypical of Каратэ-пацан: Легенды | to hit, to beat, to strike | 6 | |
| тренировкаTypical of Каратэ-пацан: Легенды | training, practice, workout | 3 | |
| хорошийTypical of Каратэ-пацан: Легенды | good, fine | 23 | |
| понадобитьсяTypical of Каратэ-пацан: Легенды | to be needed, to come in handy | 4 | |
| счет | account, bill, count; score | 6 | |
| крупный | large, major, big | 3 | |
| дальше | further, next, then | 7 | |
| древний | ancient, very old | 3 | |
| правило | rule | 6 | |
| рука | hand, arm | 13 | |
| мягкий | soft, gentle, mild | 3 | |
| получать | to receive, to get | 4 | |
| контролировать | to control | 3 | |
| продолжать | to continue | 5 | |
| стиль | style | 3 | |
| сюрприз | surprise | 4 | |
| молодец | well done, good for you, good man | 7 | |
| надеть | to put on, to wear | 4 | |
| быстро | quickly, fast | 8 |
How hard is Каратэ-пацан: Легенды?
- Difficulty
- 4/5
- Speech rate
- 1.9 words/sec
- Top 2,000 coverage
- 77%
Measured from the subtitles of the clips in our library. Level 1 is the easiest, level 5 the hardest. Faster speech and lower coverage make a show harder.
Questions about Каратэ-пацан: Легенды
What is the Russian level of Каратэ-пацан: Легенды?
Каратэ-пацан: Легенды is level 4 of 5 on our difficulty scale, measured from the subtitles of 15 clips. People speak at about 1.9 words per second.
Is Каратэ-пацан: Легенды good for learning Russian?
Yes, once everyday Russian feels familiar. By our measurements it sits in the middle: 32 of 50 Russian titles, from easiest to hardest. Start with the short scenes and the word list on this page.
How many words do you need to follow Каратэ-пацан: Легенды?
If you know the 2,000 most common Russian words, you will recognize about 77% of the words spoken in Каратэ-пацан: Легенды. The table above lists the words it uses much more often than other titles, with their meanings.
Similar shows
Keep going
Start practicing today!
Get started for free
The extension works in Chrome, Edge and Brave on a computer.
All download optionsLingosive is an independent product and is not affiliated with, endorsed by or sponsored by the makers or owners of Каратэ-пацан: Легенды. All titles and trademarks belong to their respective owners. Scenes play in YouTube's standard embedded player.